<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News &#124; Technology Updates</title>
	<atom:link href="http://www.tecwiki.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tecwiki.com</link>
	<description>News &#38; Technology</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:52:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MySpace upping ante in online social games (tech)</title>
		<link>http://www.tecwiki.com/myspace-upping-ante-in-online-social-games-tech/</link>
		<comments>http://www.tecwiki.com/myspace-upping-ante-in-online-social-games-tech/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:52:13 +0000</pubDate>
		<dc:creator>tecwiki</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://www.tecwiki.com/myspace-upping-ante-in-online-social-games-tech/</guid>
		<description><![CDATA[ SAN FRANCISCO () &#8211; MySpace on Wednesday began courting videogame developers as it moved to capitalize on the booming popularity of playing games online at social networks . "We initially embraced games a few years back with a gaming platform but at the end of the day it was fairly isolated in certain parts of MySpace," MySpace co-president Mike Jones told at a Game Developers Conference here. "MySpace is going to put as much weight behind games as we put behind music." After being eclipsed by online social networking star Facebook , MySpace made itself into an Internet community for people who make or love music. MySpace sees its prime demographic as Internet users between the ages of 14 and 36. The social network claims more than 100 million users, about 30 percent of whom rack up about a total of a billion minutes of online game play each month. Jones believes that by better weaving online games into the fabric of the online community those figures can be doubled to 60 percent of MySpace users logging more than two billion minutes of play monthly. MySpace is striving to reclaim lost glory and expand its popularity in a social networking world dominated by Facebook, which boasts more than 400 million users. "MySpace is not falling off a cliff but, at the same time, they see gaming as a ladder to find their way into more people's lives and get back on the radar," said analyst Scott Steinberg, author of Get Rich Playing Games. "Facebook has left them crowded out. At the edge of the spotlight is still out of the light." MySpace unveiled a new games gallery at myspace.com/games and began automatically recommending games to new members along with song and friend suggestions based on profiles. Jones promised game developers that the website will make it easier for their creations to spread "virally" by "very gently and slowly" modifying how friends share news of fun titles. "I really want to make sure we solve the problems of 13 to 34 year-olds and a big part of that strategy is games," Jones told developers at GDC. "It will be easier for you to bring games over to MySpace." The News Corp -owned social networking service also announced a Neon application that lets MySpace games be played on Apple's popular iPhone devices. MySpace used feedback from developers to revamp its online gaming platform. "We are impressed with MySpace?s renewed commitment to deliver a great gaming experience to their users and our players," said Marianne Borenstein, a vice president at Playdom, a major maker of games for MySpace and Facebook. The MySpace announcement came shortly after co-founders of the social networking service unveiled a partnership to acquire online gaming platform MindJolt. Chris DeWolfe , Colin Digiaro, and Aber Whitcomb said they will spread MindJolt to more websites and smartphones as well as work with game developers to create tools for online play. MindJolt reported that more than 20 million people play each month on its platform, which features 1,300 "of the best casual games on the Web from developers worldwide." "MindJolt has quickly become an "on-ramp" to the Internet for the world's independent game developers ," said MindJolt chief executive DeWolfe. "Our goal is to make it even easier for developers to get their games noticed and make more money from their work." ]]></description>
		<wfw:commentRss>http://www.tecwiki.com/myspace-upping-ante-in-online-social-games-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chambers: How I&#8217;ll make Cisco into IT&#8217;s biggest player (InfoWorld)</title>
		<link>http://www.tecwiki.com/chambers-how-ill-make-cisco-into-its-biggest-player-infoworld/</link>
		<comments>http://www.tecwiki.com/chambers-how-ill-make-cisco-into-its-biggest-player-infoworld/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[camera]]></category>

		<guid isPermaLink="false">http://www.tecwiki.com/chambers-how-ill-make-cisco-into-its-biggest-player-infoworld/</guid>
		<description><![CDATA[ San Francisco &#8211; By almost any measure, Cisco Systems is the biggest fish in the networking pond. Thanks to more than 130 acquisitions, a brisk pace of internal development and a much-discussed new organizational structure that the company is using to attack a slew of new markets, Cisco's reach extends from the consumer to the enterprise and deep into service provider networks . The company offers everything from personal video cameras to high-end telepresence systems, set-top video boxes to, lately, servers for the data center, in addition to more traditional network gear like routers and switches. But Cisco's real ambition, as articulated by its high-energy CEO, John Chambers, is to become the most important IT company of all. In this installment of IDG Enterprise's CEO Interview Series, Chambers talked with IDGE Chief Content Officer John Gallant, Computerworld Editor-in-Chief Scot Finnie, and InfoWorld.com Editor-in-Chief Eric Knorr about the market transitions fueling Cisco's bold strategy, what it means for enterprise customers and how the company will compete head-to-head against the industry's biggest players. [ Keep up to date on the latest tech developments with the InfoWorld Daily newsletter . Sign up today! &#124; Read the InfoWorld Test Center 's hands-on review of Cisco UCS . ] Q: Everyone knows Cisco as the leading network company, but your remarks at Cisco's recent Financial Analyst Conference made clear that your goal is for Cisco to be the number one IT company. That's pretty ambitious. What's it going to take for Cisco to become the number one IT company? And, what will it take to convince customers? A: I always start from a customer perspective when I look at this. It is when your customers suddenly are encouraging you to go well beyond what your current scope is. That is the most important indicator the opportunity exists. The second; when you make movements into new market areas or have dramatically different relationships with customers, you've got to catch market transitions. And the third is you've got to have an engine that does innovation, not just internal, but partnering and acquisitions. ]]></description>
		<wfw:commentRss>http://www.tecwiki.com/chambers-how-ill-make-cisco-into-its-biggest-player-infoworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA to buy Nimsoft Inc. for $350 million in cash (tech)</title>
		<link>http://www.tecwiki.com/ca-to-buy-nimsoft-inc-for-350-million-in-cash-tech/</link>
		<comments>http://www.tecwiki.com/ca-to-buy-nimsoft-inc-for-350-million-in-cash-tech/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:20:41 +0000</pubDate>
		<dc:creator>tech</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business.]]></category>

		<guid isPermaLink="false">http://www.tecwiki.com/ca-to-buy-nimsoft-inc-for-350-million-in-cash-tech/</guid>
		<description><![CDATA[ ISLANDIA, N.Y. &#8211; Technology management software company CA Inc . said Wednesday that it's buying Nimsoft Inc. for $350 million in cash. The acquisition gives CA a cadre of smaller-company clients served by Nimsoft whose revenues typically run from $300 million to $2 billion. CA historically has focused on serving larger corporate customers. CA expects these smaller companies to account for a quarter of tech management software spending by 2013. Nimsoft sells software that monitors the different components of a company's information technology environment , from servers and networks to applications. Its software helps a company run its IT systems more efficiently, whether at the office or virtually in third-party servers. Nimsoft also sells to managed service providers, which handle smaller firms' IT needs. The deal, expected to close by the end of March, should have a minimal effect on 2010 financials but will be a drag on earnings in 2011. Nimsoft, a privately held company in Redwood City, Calif ., formerly called Nimbus Software, has about 800 clients mainly in the U.S. and Europe . CA expects to retain Nimsoft's 120 employees, including CEO Gary Read. Shares of CA, based in Islandia , N.Y., fell 27 cents to $22.60 on Wednesday. ]]></description>
		<wfw:commentRss>http://www.tecwiki.com/ca-to-buy-nimsoft-inc-for-350-million-in-cash-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Review of Google&#8217;s social hub, Buzz (tech)</title>
		<link>http://www.tecwiki.com/summary-box-review-of-googles-social-hub-buzz-tech/</link>
		<comments>http://www.tecwiki.com/summary-box-review-of-googles-social-hub-buzz-tech/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.tecwiki.com/summary-box-review-of-googles-social-hub-buzz-tech/</guid>
		<description><![CDATA[ THE BUZZ: Google's answer to the popularity of social networking . Circles of friends can connect right on Google's Gmail home page. THE CIRCLES: Many circles have been automatically created based on frequency of past e-mail contact. As a result, users don't have the same vested interest in Buzz as they do in Facebook , where people painstakingly add to their circles one by one. THE PROSPECTS: Google needs to give people a more compelling reason to use Buzz. It needs innovations that stress the human side of social. ]]></description>
		<wfw:commentRss>http://www.tecwiki.com/summary-box-review-of-googles-social-hub-buzz-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: OnLive game streaming to come in June (tech)</title>
		<link>http://www.tecwiki.com/summary-box-onlive-game-streaming-to-come-in-june-tech/</link>
		<comments>http://www.tecwiki.com/summary-box-onlive-game-streaming-to-come-in-june-tech/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:28:21 +0000</pubDate>
		<dc:creator>tecwiki</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tecwiki.com/summary-box-onlive-game-streaming-to-come-in-june-tech/</guid>
		<description><![CDATA[ THE SERVICE: OnLive will let you "stream" popular high-end games over the Internet, using a mechanism similar to watching TV shows or listening to music online. THE NEED: Players don't have to own consoles such as the Xbox 360 or the PlayStation 3 or the latest, most powerful personal computers . The game runs on a computer elsewhere. AVAILABILITY: Launches June 17 for $14.95 a month. Buying or renting games will cost extra, but the company did not disclose pricing. Available only in continental U.S. ]]></description>
		<wfw:commentRss>http://www.tecwiki.com/summary-box-onlive-game-streaming-to-come-in-june-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
